Floor Plans
Refine:
Studio
(Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 424 -to 524 |
| Rent | $1,865 -to $1,905 |
Studio Loft
(Contact for Availability)
| Bed | Studio |
| Bath | 1.5 |
| Sq.Ft. | 540 -to 877 |
| Rent | $2,197 -to $2,247 |
1-Bedroom, 1-Bath
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 697 -to 744 |
| Rent | $1,880 -to $2,435 |
1-Bedroom Loft
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 1,218 |
| Rent | $2,695 |
1-Bedroom Duplex
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 704 |
| Rent | $1,925 -to $2,475 |
2-Bedroom, 1-Bath
(Contact for Availability)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,129 |
| Rent | $2,950 |
2-Bedroom Duplex
(Available)
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 1,200 -to 1,218 |
| Rent | $2,950 -to $3,110 |
Penthouse
(Contact for Availability)
| Bed | 4 |
| Bath | 3 |
| Sq.Ft. | 3,638 |
| Rent | $6,300 |