Floor Plans
Refine:
Studio
(Available)
| Bed | Studio |
| Bath | 1 |
| Sq.Ft. | 424 |
| Rent | $1,740 -to $2,060 |
Studio Loft
(Contact for Availability)
| Bed | Studio |
| Bath | 1.5 |
| Sq.Ft. | 540 |
| Rent | $1,820 |
| At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. | |
1-Bedroom, 1-Bath
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 697 -to 744 |
| Rent | $1,820 -to $2,445 |
1-Bedroom Loft
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 1,218 |
| Rent | $2,200 |
1-Bedroom Duplex
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 704 |
| Rent | $1,999 |
2-Bedroom, 1-Bath
(Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,129 |
| Rent | $2,850 |
2-Bedroom Duplex
(Available)
| Bed | 2 |
| Bath | 1.5 |
| Sq.Ft. | 1,200 |
| Rent | $2,725 |
Penthouse
(Contact for Availability)
| Bed | 4 |
| Bath | 3 |
| Sq.Ft. | 3,638 |
| Rent | $6,300 |
| At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. | |